loading
Availability: | |
---|---|
Quantity: | |
Model NO. | Nonwoven Fabric |
Width | 58/60" |
Weight Range | 10-200GSM |
Application | Disposable Supplies |
Grade | Imported |
Weight | 25GSM/30GSM/40GSM in Roll or Customized, 25GSM/30g |
Logo | Customized Logo |
Sample Time | 7-12 Days Including Shipment |
Colors | White/or We Can Accept Your Requirements |
Size | Width17.5cm, 2000meter/Roll |
Color | Customed |
Usages | Agriculture, Medical, Industry |
Printing | Silk Screen Printing/Heat Transfer Printing |
Supply Type | Make-to-Order |
Payment | T/T |
Name | PP Spunbond Nonwoven Fabric |
Model Number | S/Ss/SSS/SMS/PP |
Transport Package | Roll |
Trademark | QINDING |
Origin | China |
HS Code | 5603131000 |
Production Capacity | 1500ton/Month |
Model NO. | Nonwoven Fabric |
Width | 58/60" |
Weight Range | 10-200GSM |
Application | Disposable Supplies |
Grade | Imported |
Weight | 25GSM/30GSM/40GSM in Roll or Customized, 25GSM/30g |
Logo | Customized Logo |
Sample Time | 7-12 Days Including Shipment |
Colors | White/or We Can Accept Your Requirements |
Size | Width17.5cm, 2000meter/Roll |
Color | Customed |
Usages | Agriculture, Medical, Industry |
Printing | Silk Screen Printing/Heat Transfer Printing |
Supply Type | Make-to-Order |
Payment | T/T |
Name | PP Spunbond Nonwoven Fabric |
Model Number | S/Ss/SSS/SMS/PP |
Transport Package | Roll |
Trademark | QINDING |
Origin | China |
HS Code | 5603131000 |
Production Capacity | 1500ton/Month |
Address
Linyi City, Shandong
Telephone
+86-15065395129